<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Using Money To Make Money</title>
	<atom:link href="http://www.dominica-weekly.com/investing/using-money-to-make-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dominica-weekly.com/investing/using-money-to-make-money/</link>
	<description>Ramblings From The Nature Paradise of Dominica</description>
	<pubDate>Sun, 07 Sep 2008 20:27:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Dan</title>
		<link>http://www.dominica-weekly.com/investing/using-money-to-make-money/#comment-8894</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 08 Nov 2007 16:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.dominica-weekly.com/investing/using-money-to-make-money/#comment-8894</guid>
		<description>It's also important to note that you'd have paid down only about $100K of the loan principal in 10 years.  Even without figuring the net present value of the payments (your costs), your gross profit has been reduced to about $350K.  Now subtract the principal payoff of about $270K and the net looks like about $80K (and that's before figuring in and deducting all of your net expenses).  The investment doesn't look so sweet now.</description>
		<content:encoded><![CDATA[<p>It&#8217;s also important to note that you&#8217;d have paid down only about $100K of the loan principal in 10 years.  Even without figuring the net present value of the payments (your costs), your gross profit has been reduced to about $350K.  Now subtract the principal payoff of about $270K and the net looks like about $80K (and that&#8217;s before figuring in and deducting all of your net expenses).  The investment doesn&#8217;t look so sweet now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.dominica-weekly.com/investing/using-money-to-make-money/#comment-8883</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 08 Nov 2007 00:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dominica-weekly.com/investing/using-money-to-make-money/#comment-8883</guid>
		<description>The figures in this post were all made-up by me...an hypothetical example in other words.  :eek:  And there is nothing about bank interest rate...(25% down payment, 75% loan from the bank) - this means the partners put up 25% of the money as a down payment and the bank put up the remaining 75% to buy the building. Remember this is an hypothetical example :!:</description>
		<content:encoded><![CDATA[<p>The figures in this post were all made-up by me&#8230;an hypothetical example in other words.  <img src='http://www.dominica-weekly.com/wp-includes/images/smilies/icon_surprised.gif' alt=':eek:' class='wp-smiley' />  And there is nothing about bank interest rate&#8230;(25% down payment, 75% loan from the bank) - this means the partners put up 25% of the money as a down payment and the bank put up the remaining 75% to buy the building. Remember this is an hypothetical example <img src='http://www.dominica-weekly.com/wp-includes/images/smilies/icon_exclaim.gif' alt=':!:' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.dominica-weekly.com/investing/using-money-to-make-money/#comment-8882</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 08 Nov 2007 00:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.dominica-weekly.com/investing/using-money-to-make-money/#comment-8882</guid>
		<description>Investing is a good idea.  But the investment must be prudent, and this post mentions nothing about risk.  Also, the math in it does not make sense to me, and certain info, such as the interest rate on the bank loan, is not given.  This is not trivial stuff.  However, the concept of thrift and especially of "delayed gratification" (the engine of class mobility) is very, very important.</description>
		<content:encoded><![CDATA[<p>Investing is a good idea.  But the investment must be prudent, and this post mentions nothing about risk.  Also, the math in it does not make sense to me, and certain info, such as the interest rate on the bank loan, is not given.  This is not trivial stuff.  However, the concept of thrift and especially of &#8220;delayed gratification&#8221; (the engine of class mobility) is very, very important.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
